Mount Airy Mayoral Candidates: A Look at Voting Records
Two candidates in Mount Airy's mayoral race, Lynne Galletti and Karl Munder, bring voting records from prior service on the Town Council. Munder has served from May 2019 to present. Galletti served from May 2021 through May 2025.
The table below provides a look at major votes cast during their time in office. Critical development-related votes are highlighted.
For more background on mixed use development in Mount Airy, see Government Transparency.
Issue | Galletti | Munder |
Aug 2020 — MXD zoning district (Ord. 2020-1) | — | YES |
Mar 2021 — DRRA ordinance (Ord. 2020-30) | — | YES |
Sep 2021 — Elected-official tuition assistance | YES | NO |
Oct 2021 — Beck property rezoning to MXD (Ord. 2021-17) | YES | NO |
Nov 2021 — MXD open-space/APFO change (Ord. 2021-16) | YES | NO |
May 2022 — Neighborhood Professional zoning changes | NO | YES |
May 2022 — Flat Iron Building demolition | NO | NO |
Jun 2022 — Rigler annexation | NO | ABSTAIN |
Jun 2022 — Finance/budgeting charter amendment (2021-2) | YES | YES |
Dec 2022 — MXD ordinance changes | NO | YES |
2023 — Wellhead Protection (Ord. 2023-9) | NO | YES |
2023 — Open-space waiver guidelines (Ord. 2023-8) | YES | YES |
2023 — MXD/open-space waiver changes (Ord. 2023-30) | YES | YES |
Mar 2023 — Election “blackout period” charter amendment (2022-3) | NO | YES |
May 2023 — O’Brien property rezoning | YES | YES |
Aug/Sep 2023 — Revised Wellhead Protection (Ord. 2023-34) | NO | YES |
2023 — Water/sewer rate increase (Ord. 2023-37) | YES | YES |
2023 — 75,000-GPD well-yield requirement (Ord. 2023-40) | NO | YES |
2024 — Flat Iron redevelopment concept | YES | YES |
Apr 2024 — Continue Beck/Mount Airy Crossing workshops | YES | YES |
May 2024 — Postpone Beck/Mount Airy Crossing decision | NO | YES |
May 2024 — Deny Beck/Mount Airy Crossing plan | ABSTAIN | NO |
Dec 2024 — Twin Arch Road annexation | YES | YES |
May 2025 — Greentree property purchase for police station | YES | YES |
Aug 2025 — S. Main Street rezoning (Ord. 2025-16) | — | YES |
Aug 2025 — Council reprimand/censure involving Munder | — | ABSTAIN |
Sep 2025 — Proposed water/sewer increase: introduction (Ord. 2025-19) | — | SUPPORTED |
Oct 2025 — Water/sewer increase: adoption motion (Ord. 2025-19) | — | SUPPORTED |
Oct 2025 — Comprehensive Plan amendment | — | NO |
Dec 2025 — 8% water/sewer rate increase (Ord. 2025-19) | — | YES |
Jan 2026 — Food-truck ordinance: introduction (Ord. 2026-1) | — | SUPPORTED |
Jan 2026 — Weather-related alert system (Res. 2026-1) | — | YES |
Feb 2026 — Water/sewer capacity yield (Res. 2026-2) | — | YES |
Mar 2026 — Multiyear water/sewer rate restructuring (Ord. 2026-3) | — | YES |
Mar 2026 — Revised water/sewer capacity yield (Res. 2026-4) | — | YES |
Spring 2026 — Water/sewer capacity allocation (Res. 2026-9) | — | YES |
Jun 2026 — Rezoning standards/process ordinance (Ord. 2026-2) | — | NO |
Jun 2026 — New food-truck legislation: introduction (Ord. 2026-22) | — | SUPPORTED |
Jul 2026 — Rezoning ordinance after mayoral veto (Ord. 2026-2) | — | NO |
Aug 2026 — Watersville/Warfield annexation: final vote (Res. 2025-47) | — | ABSENT |
The entries below provide additional context for each action listed in the comparison table above.
Issue | Vote(s) | Result / context |
Aug 2020 — MXD zoning district | Munder: YES | Created Mount Airy’s Mixed Use Development zoning district and development framework, including standards tied to mixed-use development and open space. |
Mar 2021 — DRRA ordinance | Munder: YES | Munder made the motion to adopt. The ordinance authorized the Town to enter into DRRAs for MXD and certain Community Commercial mixed-use developments. |
Sep 2021 — Elected-official tuition assistance | Galletti: YES Munder: NO | Passed 3–2. |
Oct 2021 — Beck property rezoning to MXD | Galletti: YES Munder: NO | Passed 3–2 and changed the Beck property’s zoning to Mixed Use Development. |
Nov 2021 — MXD open-space/APFO change | Galletti: YES Munder: NO | Passed 3–2 and changed open-space standards applicable to MXD development. |
May 2022 — Neighborhood Professional zoning changes | Galletti: NO Munder: YES | Munder supported the proposed zoning change; Galletti opposed it. The measure failed. |
May 2022 — Flat Iron Building demolition | Galletti: NO Munder: NO | Both opposed demolition; the demolition motion passed 3–2. |
Jun 2022 — Rigler annexation | Galletti: NO Munder: ABSTAIN | Galletti voted against annexation; Munder abstained. |
Jun 2022 — Finance/budgeting charter amendment | Galletti: YES Munder: YES | Adopted 3–2. The amendment shifted specified financial, budgeting and purchasing responsibilities from the mayor to the town administrator. |
Dec 2022 — MXD ordinance changes | Galletti: NO Munder: YES | Munder supported the amended proposal; Galletti opposed it. The measure failed 2–3. |
2023 — Wellhead Protection, Ord. 2023-9 | Galletti: NO Munder: YES | Failed 1–4; Munder cast the only yes vote. |
2023 — Open-space waiver guidelines, Ord. 2023-8 | Galletti: YES Munder: YES | Adopted. |
2023 — MXD/open-space waiver changes, Ord. 2023-30 | Galletti: YES Munder: YES | Adopted. |
Mar 2023 — Election “blackout period” charter amendment | Galletti: NO Munder: YES | Failed 1–4. The proposal would have imposed a moratorium on certain legislative actions before an election. |
May 2023 — O’Brien property rezoning | Galletti: YES Munder: YES | Approved 4–0 despite an unfavorable Planning Commission recommendation. |
Aug/Sep 2023 — Revised Wellhead Protection | Galletti: NO Munder: YES | Failed 2–3. |
2023 — Water/sewer rate increase | Galletti: YES Munder: YES | Approved 4–1. |
2023 — 75,000-GPD minimum well-yield requirement | Galletti: NO Munder: YES | Passed 3–2. |
2024 — Flat Iron redevelopment concept | Galletti: YES Munder: YES | Both supported the selected redevelopment direction. |
Apr 2024 — Continue Beck/Mount Airy Crossing workshops | Galletti: YES Munder: YES | Both supported continuing the joint Council/Planning Commission workshop process; the motion failed 2–3. |
May 2024 — Postpone Beck/Mount Airy Crossing decision | Galletti: NO Munder: YES | Munder supported additional time; Galletti opposed postponement. |
May 2024 — Deny Beck/Mount Airy Crossing plan | Galletti: ABSTAIN Munder: NO | Denial passed 3–1–1. Munder voted against denying the plan; Galletti abstained. |
Dec 2024 — Twin Arch Road annexation | Galletti: YES Munder: YES | Approved 4–1. |
May 2025 — Greentree property purchase for police station | Galletti: YES Munder: YES | Approved unanimously. |
Aug 2025 — S. Main Street rezoning | Munder: YES | Passed 3–2. |
Aug 2025 — Council reprimand/censure involving Munder | Munder: ABSTAIN | Passed 4–0–1; Munder abstained because the matter concerned his own conduct. |
Sep 2025 — Proposed water/sewer increase: introduction | Munder: SUPPORTED | Munder moved introduction of the proposed rate increase. |
Oct 2025 — Water/sewer increase: adoption motion | Munder: SUPPORTED | Munder moved adoption; Council instead unanimously postponed final action. |
Oct 2025 — Comprehensive Plan amendment | Munder: NO | Failed 1–4; Munder joined the majority opposing the proposal. |
Dec 2025 — 8% water/sewer rate increase | Munder: YES | Failed 1–4; Munder cast the only yes vote. |
Jan 2026 — Food-truck ordinance: introduction | Munder: SUPPORTED | Munder seconded introduction and referral to the Planning Commission. |
Jan 2026 — Weather-related alert system | Munder: YES | Approved unanimously. |
Feb 2026 — Water/sewer capacity yield | Munder: YES | Munder made the motion to adopt; the resolution passed 3–1. |
Mar 2026 — Multiyear water/sewer rate restructuring | Munder: YES | Munder moved adoption; the ordinance passed 4–1. |
Mar 2026 — Revised water/sewer capacity yield | Munder: YES | Munder moved adoption; the resolution passed 3–2. |
Spring 2026 — Water/sewer capacity allocation | Munder: YES | Supported allocation of available system capacity among the Town’s allocation categories. |
Jun 2026 — Rezoning standards/process ordinance | Munder: NO | Passed 4–1; Munder cast the only no vote. |
Jun 2026 — New food-truck legislation: introduction | Munder: SUPPORTED | Munder moved introduction and referral. |
Jul 2026 — Rezoning ordinance after mayoral veto | Munder: NO | Munder again voted no; the other four Council members voted yes. |
Aug 2026 — Watersville/Warfield annexation: final vote | Munder: ABSENT | Munder did not vote on the final annexation decision. |



Comments